Home » Academic Degree Programs » Health Information Technology » Program Costs
Share:
Facebook
Twitter
LinkedIn
Healthcare Information Technology
HIT Program Costs
All Costs are approximate. The Program Director will be able to provide further information regarding costs at the program orientation.
Professional Practice Experience Costs (within 60 days of PPE start date)
Medical Form ($80-120) | $120.00 |
Immunizations/Titers (0-$250), please see immunization list on NCCCS Physical Exam Form | $250.00 |
PPD ($20) | $20.00 |
3rd Party Vendor (Criminal Background Check, Drug Screen, and Immunization Tracking) | $110.00 |
PPE Lab Jacket (Please see Program Director for Ordering Information | $40.00 |
Subtotal | $540.00 |
College Fees, Textbooks/5 Semesters
Tuition (in-state: up-to $1,216 per semester) | $6,080.00 |
Student Activity Fee ($20.00 per semester) | $100.00 |
Student Success Fee ($5.00 per semester) | $25.00 |
Campus Parking Fee ($5.00 per semester) | $25.00 |
Computer Use & Technology Fee ($1.50 per credit hour, maximum $24.00 per semester) | $120.00 |
Liability Insurance ($14.50 per year) | $29.00 |
Accident Insurance ($1.30 per semester) | $6.50 |
Lab Fee (V-Lab $195 per year) | $390.00 |
Textbooks (Please see the MTCC HIT Program Textbook Listing with current pricing; **All pricing is approximate) |
|
1st Year | $780.00 |
2nd Year | $1,100.00 |
Subtotal | $8,465.50 |
Professional Dues / Certification Exam Fees
Professional Dues | |
AHIMA Membership Dues ($49 per year) | $98.00 |
Certification Exam Fee | |
Registered Health Information Technician Exam | $300.00 |
Subtotal | $398.00 |
PROGRAM TOTAL |
$9,403.50 |