Home » Academic Degree Programs » Health Information Technology
Director of Health Information Technology
2019-2020 | 2020-2021 | 2021-2022 | |
Graduation Rate | 21.43% | 100% | — |
Attrition Rate | 7.14% | — | — |
Progression Rate | 71.43% | — | — |
Job Placement Rate* | 66.67% | — | — |
RHIT Certification Exam Pass Rate | 100% | 0% | — |
2016 – 2017 | 2017-2018 | 2018-2019 | |
Graduation Rate | 44.44% | 31.58 | 13.33% |
Attrition Rate | 16.67% | 21.05% | 13.33% |
Progression Rate | 38.89% | 47.37% | 73.33% |
Job Placement Rate* | 87.5% | 66.7% | 100% |
RHIT Certification Exam Pass Rate | 100% | 100% | 66.7%** |
**2018-2019 RHIT Certification Exam Pass Rate (3 test takers, 2 passed and one
graduate sat for RHIT exam more than 6 months following graduation date)
Reporting Period 8/1/2019 – 7/31/2020 | Full-time | Part-Time | Total |
Students | 9 | 5 | 14 |
Graduates | 3 | 0 | 3 |
Attrition | 0 | 1 | 0 |
Progression | 6 | 4 | 10 |
Graduate Employment | 2 | 0 | 2 |
Reporting Period 8/1/2018 – 7/31/2019 | Full-time | Part-Time | Total |
Students | 4 | 11 | 15 |
Graduates | 2 | 0 | 2 |
Attrition | 0 | 2 | 2 |
Progression | 2 | 9 | 11 |
Graduate Employment | 2 | 0 | 2 |
Reporting Period 8/1/2017 – 7/31/2018 | Full-time | Part-Time | Total |
Students | 13 | 6 | 19 |
Graduates | 6 | 0 | 6 |
Attrition | 2 | 2 | 4 |
Progression | 5 | 4 | 4 |
Graduate Employment | 4 | 0 | 4 |
Reporting Period 8/1/2016-7/31/2017 | Full-time | Part-Time | Total |
Students | 15 | 3 | 18 |
Graduates | 8 | 0 | 8 |
Attrition | 3 | 0 | 3 |
Progression | 4 | 3 | 7 |
Graduate Employment | 8 | 0 | 0 |
54 College Drive
Marion, NC 28752