Home » Academic Degree Programs » Air Conditioning, Heating and Refrigeration Technology » Program Courses
Air Conditioning, Heating, and Refrigeration Technology | ||||
First Year Fall | ||||
ACA-115 | Success and Study Skills | 0-2-1 | ||
AHR-110 | Intro to Refrigeration | 2-6-5 | ||
AHR-111 | HVACR Electricity | 2-2-3 | ||
WBL-120 | Career Readi/Explore/Employ | 2-3-3 | ||
ENG-111 | Writing and Inquiry | 3-0-3 | ||
Total Credits: 15 | ||||
First Year Spring | ||||
AHR-112 | Heating Technology | 2-4-4 | ||
AHR-113 | Comfort Cooling | 2-4-4 | ||
AHR-130 | HVAC Controls | 2-2-3 | ||
ELC-128 | Intro to PLC | 2-3-3 | ||
Total Credits: 14 | ||||
Summer | ||||
AHR-114 | Heat Pump Technology | 2-4-4 | ||
AHR-115 | Refrigeration Systems | 1-3-2 | ||
AHR-211 | Residential System Design | 2-2-3 | ||
REF-117 | Refrigeration Controls | 2-6-4 | ||
Total Credits: 13 | ||||
Second Year Fall | ||||
AHR-160 | Refrigerant Certification | 1-0-1 | ||
AHR-180 | HVACR Customer Relations | 1-0-1 | ||
AHR-212 | Advanced Comfort Systems | 2-6-4 | ||
AHR-213 | HVACR Building Code | 1-2-2 | ||
EGR-125 | Appl. Software for Tech | 1-2-2 | ||
MAT-143 | Quantitative Literacy | 2-2-3 | ||
Total Credits: 13 | ||||
Second Year Spring | ||||
CIS-110 | Introduction to Computers | 2-2-3 | ||
COM-231 | Public Speaking | 3-0-3 | ||
BPR-135 | Schematics and Diagrams | 2-0-2 | ||
Humanities | Student Choice | 3-0-3 | ||
Social Science | Student Choice2-2 | 3-0-3 | ||
Total Credits: 14 | ||||
Total Credits: 69 |
WBL 111, 112, 113, 114, 121, 122, 123, 124, 131, 132, 133, 134, 211, 212, 213, 214 may count for any of the following: ELC128, AHR115, REF117, AHR-160, AHR180, EGR125, BPR135
Air Conditioning, Heating, and Refrigeration Diploma | ||
First Year Fall | ||
ACA-115 | Success and Study Skills | 0-2-1 |
AHR-110 | Introduction to Refrigeration | 2-6-5 |
AHR-111 | HVACR Electricity | 2-2-3 |
AHR-160 | Refrigeration Certification | 1-0-1 |
Total Credits: 10 | ||
First Year Spring | ||
AHR-112 | Heating Technology | 2-4-4 |
AHR-113 | Comfort Cooling | 2-4-4 |
AHR-130 | HVAC Controls | 2-2-3 |
BPR-135 | Schematics and Diagrams | 2-0-2 |
Total Credits: 13 | ||
Summer | ||
AHR-114 | Heat Pump Technology | 2-4-4 |
AHR-211 | Residential System Design | 2-2-3 |
CIS-110 | Introduction to Computers | 2-2-3 |
MAT-143 | Quantitative Literacy | 2-2-3 |
Total Credits: 13 | ||
Second Year Fall | ||
AHR-213 | HVACR Building Code | 1-2-2 |
WBL-120 | Career Readi/Explore/Employ | 2-3-3 |
ENG-111 | Writing and Inquiry | 3-0-3 |
Total Credits: 8 | ||
Total Credits: 44 | ||
Air Conditioning, Heating, and Refrigeration Certificate | ||
First Year Fall | ||
AHR-110 | Introduction to Refrigeration | 2-6-5 |
AHR-111 | HVACR Electricity | 2-2-3 |
AHR-160 | Refrigeration Certification | 1-0-1 |
Total Credits: 9 | ||
First Year Spring | ||
AHR-112 | Heating Technology | 2-4-4 |
AHR-113 | Comfort Cooling | 2-4-4 |
Total Credits: 8 | ||
Total Credits: 17 |
54 College Drive
Marion, NC 28752