HIT Program Costs
All costs are approximate. The Program Director will provide updated details at orientation.
Professional Practice Experience Costs
Complete within 60 days of your PPE start date.
| Item | Estimated cost |
|---|---|
| Medical Form ($80–120) | $120.00 |
| Immunizations/Titers (0–$250) | $250.00 |
| PPD (tuberculin) test | $20.00 |
| 3rd-party vendor (background check, drug screen, immunization tracking) | $110.00 |
| PPE lab jacket (see Program Director for ordering) | $40.00 |
| Subtotal | $540.00 |
College Fees, Textbooks (5 Semesters)
| Item | Estimated cost |
|---|---|
| Tuition (in-state, up to $1,216/semester) | $6,080.00 |
| Student Activity Fee ($20/semester) | $100.00 |
| Student Success Fee ($5/semester) | $25.00 |
| Campus Parking Fee ($5/semester) | $25.00 |
| Computer Use & Technology Fee ($1.50/credit hr; max $24/semester) | $120.00 |
| Liability Insurance ($14.50/year) | $29.00 |
| Accident Insurance ($1.30/semester) | $6.50 |
| Lab Fee (V-Lab $195/year) | $390.00 |
| Textbooks (pricing is approximate; see program listing) | |
| 1st year | $780.00 |
| 2nd year | $1,100.00 |
| Subtotal | $8,465.50 |
Professional Dues / Certification Exam Fees
| Item | Estimated cost |
|---|---|
| AHIMA membership dues ($49/year) | $98.00 |
| Registered Health Information Technician (RHIT) exam | $300.00 |
| Subtotal | $398.00 |
Program Total
PROGRAM TOTAL
$9,403.50